RFQ overview
AP112
Mini water dispenser
Rechargeable Water Dispensers
Model-level RFQ page with feature notes, electrical specs, critical parts, dimensions, carton data, and OEM/ODM quote path.
RFQ overview
Mini water dispenser
| Rated Voltage | 5V & Rated Power: 4W |
|---|---|
| Battery | 800mAh |
| Water Flow | 1300mL/Min |
| Specification | 50cm silicone Hose |
| Specification | 30CM type C cable |
| WaterflowTolerance | ±15% |
| Product size | 153*73.4*132 |
|---|---|
| Gift box | 135*80*85 |
| Qty / CTN | 50 |
| Carton size | 430*290*457 |
| G.W. | 13 |
Related models
Use related models to compare battery, capacity, housing, and packaging alternatives.