RFQ overview
AP246
Desktop Rechargeable Water Dispenser
Rechargeable Water Dispensers
Model-level RFQ page with feature notes, electrical specs, critical parts, dimensions, carton data, and OEM/ODM quote path.
RFQ overview
Desktop Rechargeable Water Dispenser
| Rated Voltage | 5V |
|---|---|
| Rated Power | 4W |
| Battery | 1200mah |
| Water Flow | 2.4L/Min |
| Specification | 50 cm Type C cable |
| Specification | 150cm silicone hose |
| WaterflowTolerance | ±15% |
| Product size | 190*130*270 |
|---|---|
| Gift box | 250*65*200 |
| Qty / CTN | 30 |
| Carton size | 615*340*520 |
| G.W. | 18 |
Related models
Use related models to compare battery, capacity, housing, and packaging alternatives.